Starting at 19.87 € VAT incl. 16.42 € VAT excl.
Retail Price 37.20 €
-47

Russell Collection J946F - Women's ¾ sleeve easycare fitted shirt - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 28.51 24.91 22.95 22.09 20.89 19.87 19
S 28.51 24.91 22.95 22.09 20.89 19.87 38
M 28.51 24.91 22.95 22.09 20.89 19.87 19
L 28.51 24.91 22.95 22.09 20.89 19.87 10
XL 28.51 24.91 22.95 22.09 20.89 19.87 14
0 articles 0.00
Description

Russell J946F

Reference: RU946F, R-946F-0, JZ46F

Fitted cut and contemporary design make this style the right choice wherever a modern appearance is required. Smooth fabric with a slight stretch for added comfort and fit. Classic single button collar. Stylish elbow-length 3/4 sleeve with split cuff. Darts on back panel and on front hem, for fitted ladies' shape. Rounded hem. Washing Instructions Suitable for 40C wash and tumble dry

Weight
140g/m²
Free shipping on orders over 69.00 € at this warehouse!
Interesting Products

Reviews for Russell J946F


Bulk Orders

0 articles 0.00
Russell Collection J946F - Women's ¾ sleeve easycare fitted shirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 28.51 24.91 22.95 22.09 20.89 19.87 19
S 28.51 24.91 22.95 22.09 20.89 19.87 38
M 28.51 24.91 22.95 22.09 20.89 19.87 19
L 28.51 24.91 22.95 22.09 20.89 19.87 10
XL 28.51 24.91 22.95 22.09 20.89 19.87 14
Russell Collection J946F - Women's ¾ sleeve easycare fitted shirt Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 28.51 24.91 22.95 22.09 20.89 19.87 24
S 28.51 24.91 22.95 22.09 20.89 19.87 7
M 28.51 24.91 22.95 22.09 20.89 19.87 36
L 28.51 24.91 22.95 22.09 20.89 19.87 0
XL 28.51 24.91 22.95 22.09 20.89 19.87 11
Russell Collection J946F - Women's ¾ sleeve easycare fitted shirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 28.51 24.91 22.95 22.09 20.89 19.87 20
S 28.51 24.91 22.95 22.09 20.89 19.87 34
M 28.51 24.91 22.95 22.09 20.89 19.87 4
L 28.51 24.91 22.95 22.09 20.89 19.87 0
XL 28.51 24.91 22.95 22.09 20.89 19.87 0