24h Shipping
Starting at 6.41 € VAT incl. 5.30 € VAT excl.

Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks - Dark Grey


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 489
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 541
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 545
0 articles 0.00

99% mercerised cotton/1% elastane.
Scottish lisle thread.
Rib finish.
Socks made in Italy.
Gauge 18.
Reinforced heel and toe.

High Stock Made in Europe Made in Italy
Free shipping on orders over 69.00 € at this warehouse!
Interesting Products

Reviews for Kariban Premium PK801


Bulk Orders

0 articles 0.00
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 287
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 258
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 327
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 470
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 360
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 386
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 137
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 123
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 146
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 489
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 541
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 545
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 10.00 8.43 7.50 6.99 6.65 6.41 545
41/43 EU 10.00 8.43 7.50 6.99 6.65 6.41 478
43/45 EU 10.00 8.43 7.50 6.99 6.65 6.41 498