Facebook Pixel
24h Shipping
Starting at 14.18 € VAT incl. 11.72 € VAT excl.

SOL'S 55000 - NORTH Men's Zipped Fleece Jacket


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 961
S 21.15 18.23 16.66 15.53 14.86 14.18 3960
M 21.15 18.23 16.66 15.53 14.86 14.18 7363
L 21.15 18.23 16.66 15.53 14.86 14.18 8484
XL 21.15 18.23 16.66 15.53 14.86 14.18 7228
2XL 21.15 18.23 16.66 15.53 14.86 14.18 2486
3XL 24.36 21.00 19.18 17.88 17.11 16.33 1020
4XL 30.42 26.21 23.94 22.32 21.35 20.39 711
5XL 30.42 26.21 23.94 22.32 21.35 20.39 215
0 articles 0.00
Description

SOL'S 55000

MEN'S ZIPPED FLEECE JACKET

One of the most sought-after polar fleece jackets suitable for all the market needs, with one of the best quality/price ratio. Available up to the 5XL size and in a twin style.

100% polyester high density

Short cut

Anti-pilling

Reinforcing tape on neck

High lined collar

2 zipped pockets with flap

Fitted cut

Elasticated cuffs

Back half moon yoke

Elasticated drawstring at bottom

Up to 5XL

High Stock
Weight
300g/m²
Free shipping on orders over 69.00 € at this warehouse!
Specification
Fabric Polyester, 100% polyester
Feature Pocket
Interesting Products

Reviews for SOL'S 55000

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 961
S 21.15 18.23 16.66 15.53 14.86 14.18 3960
M 21.15 18.23 16.66 15.53 14.86 14.18 7363
L 21.15 18.23 16.66 15.53 14.86 14.18 8484
XL 21.15 18.23 16.66 15.53 14.86 14.18 7228
2XL 21.15 18.23 16.66 15.53 14.86 14.18 2486
3XL 24.36 21.00 19.18 17.88 17.11 16.33 1020
4XL 30.42 26.21 23.94 22.32 21.35 20.39 711
5XL 30.42 26.21 23.94 22.32 21.35 20.39 215
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Aqua
Aqua
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 152
S 21.15 18.23 16.66 15.53 14.86 14.18 648
M 21.15 18.23 16.66 15.53 14.86 14.18 1856
L 21.15 18.23 16.66 15.53 14.86 14.18 1978
XL 21.15 18.23 16.66 15.53 14.86 14.18 1281
2XL 21.15 18.23 16.66 15.53 14.86 14.18 0
3XL 24.36 21.00 19.18 17.88 17.11 16.33 0
4XL 30.42 26.21 23.94 22.32 21.35 20.39 39
5XL 30.42 26.21 23.94 22.32 21.35 20.39 0
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Army
Army
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 64
S 21.15 18.23 16.66 15.53 14.86 14.18 1126
M 21.15 18.23 16.66 15.53 14.86 14.18 1818
L 21.15 18.23 16.66 15.53 14.86 14.18 1623
XL 21.15 18.23 16.66 15.53 14.86 14.18 1161
2XL 21.15 18.23 16.66 15.53 14.86 14.18 599
3XL 24.36 21.00 19.18 17.88 17.11 16.33 3263
4XL 30.42 26.21 23.94 22.32 21.35 20.39 32
5XL 30.42 26.21 23.94 22.32 21.35 20.39 85
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 1218
S 21.15 18.23 16.66 15.53 14.86 14.18 14375
M 21.15 18.23 16.66 15.53 14.86 14.18 25823
L 21.15 18.23 16.66 15.53 14.86 14.18 43950
XL 21.15 18.23 16.66 15.53 14.86 14.18 29159
2XL 21.15 18.23 16.66 15.53 14.86 14.18 13172
3XL 24.36 21.00 19.18 17.88 17.11 16.33 2980
4XL 30.42 26.21 23.94 22.32 21.35 20.39 0
5XL 30.42 26.21 23.94 22.32 21.35 20.39 49
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Bordeaux
Bordeaux
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 15
S 21.15 18.23 16.66 15.53 14.86 14.18 144
M 21.15 18.23 16.66 15.53 14.86 14.18 1035
L 21.15 18.23 16.66 15.53 14.86 14.18 599
XL 21.15 18.23 16.66 15.53 14.86 14.18 453
2XL 21.15 18.23 16.66 15.53 14.86 14.18 118
3XL 24.36 21.00 19.18 17.88 17.11 16.33 37
4XL 30.42 26.21 23.94 22.32 21.35 20.39 162
5XL 30.42 26.21 23.94 22.32 21.35 20.39 119
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Corde
Corde
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 72
S 21.15 18.23 16.66 15.53 14.86 14.18 363
M 21.15 18.23 16.66 15.53 14.86 14.18 0
L 21.15 18.23 16.66 15.53 14.86 14.18 65
XL 21.15 18.23 16.66 15.53 14.86 14.18 90
2XL 21.15 18.23 16.66 15.53 14.86 14.18 54
3XL 24.36 21.00 19.18 17.88 17.11 16.33 0
4XL 30.42 26.21 23.94 22.32 21.35 20.39 77
5XL 30.42 26.21 23.94 22.32 21.35 20.39 0
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Dark Chocolate
Dark Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 44
S 21.15 18.23 16.66 15.53 14.86 14.18 761
M 21.15 18.23 16.66 15.53 14.86 14.18 1270
L 21.15 18.23 16.66 15.53 14.86 14.18 1368
XL 21.15 18.23 16.66 15.53 14.86 14.18 548
2XL 21.15 18.23 16.66 15.53 14.86 14.18 457
3XL 24.36 21.00 19.18 17.88 17.11 16.33 256
4XL 30.42 26.21 23.94 22.32 21.35 20.39 90
5XL 30.42 26.21 23.94 22.32 21.35 20.39 40
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 0
S 21.15 18.23 16.66 15.53 14.86 14.18 709
M 21.15 18.23 16.66 15.53 14.86 14.18 1712
L 21.15 18.23 16.66 15.53 14.86 14.18 2155
XL 21.15 18.23 16.66 15.53 14.86 14.18 1992
2XL 21.15 18.23 16.66 15.53 14.86 14.18 247
3XL 24.36 21.00 19.18 17.88 17.11 16.33 228
4XL 30.42 26.21 23.94 22.32 21.35 20.39 75
5XL 30.42 26.21 23.94 22.32 21.35 20.39 46
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Mixed Grey
Mixed Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 126
S 21.15 18.23 16.66 15.53 14.86 14.18 3986
M 21.15 18.23 16.66 15.53 14.86 14.18 6841
L 21.15 18.23 16.66 15.53 14.86 14.18 8060
XL 21.15 18.23 16.66 15.53 14.86 14.18 7036
2XL 21.15 18.23 16.66 15.53 14.86 14.18 2808
3XL 24.36 21.00 19.18 17.88 17.11 16.33 714
4XL 30.42 26.21 23.94 22.32 21.35 20.39 286
5XL 30.42 26.21 23.94 22.32 21.35 20.39 81
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 2176
S 21.15 18.23 16.66 15.53 14.86 14.18 19005
M 21.15 18.23 16.66 15.53 14.86 14.18 37413
L 21.15 18.23 16.66 15.53 14.86 14.18 36239
XL 21.15 18.23 16.66 15.53 14.86 14.18 30085
2XL 21.15 18.23 16.66 15.53 14.86 14.18 12181
3XL 24.36 21.00 19.18 17.88 17.11 16.33 757
4XL 30.42 26.21 23.94 22.32 21.35 20.39 256
5XL 30.42 26.21 23.94 22.32 21.35 20.39 153
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Neon Orange
Neon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.41 21.89 20.00 18.65 17.84 17.03 0
S 25.41 21.89 20.00 18.65 17.84 17.03 34
M 25.41 21.89 20.00 18.65 17.84 17.03 98
L 25.41 21.89 20.00 18.65 17.84 17.03 0
XL 25.41 21.89 20.00 18.65 17.84 17.03 211
2XL 25.41 21.89 20.00 18.65 17.84 17.03 261
3XL 29.21 25.16 22.99 21.44 20.50 19.57 15
4XL 36.51 31.46 28.75 26.80 25.63 24.47 63
5XL 36.51 31.46 28.75 26.80 25.63 24.47 67
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Neon Yellow
Neon Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 25.41 21.89 20.00 18.65 17.84 17.03 7
S 25.41 21.89 20.00 18.65 17.84 17.03 405
M 25.41 21.89 20.00 18.65 17.84 17.03 733
L 25.41 21.89 20.00 18.65 17.84 17.03 0
XL 25.41 21.89 20.00 18.65 17.84 17.03 149
2XL 25.41 21.89 20.00 18.65 17.84 17.03 0
3XL 29.21 25.16 22.99 21.44 20.50 19.57 0
4XL 36.51 31.46 28.75 26.80 25.63 24.47 76
5XL 36.51 31.46 28.75 26.80 25.63 24.47 50
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 0
S 21.15 18.23 16.66 15.53 14.86 14.18 230
M 21.15 18.23 16.66 15.53 14.86 14.18 1393
L 21.15 18.23 16.66 15.53 14.86 14.18 1370
XL 21.15 18.23 16.66 15.53 14.86 14.18 891
2XL 21.15 18.23 16.66 15.53 14.86 14.18 846
3XL 24.36 21.00 19.18 17.88 17.11 16.33 180
4XL 30.42 26.21 23.94 22.32 21.35 20.39 128
5XL 30.42 26.21 23.94 22.32 21.35 20.39 36
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 811
S 21.15 18.23 16.66 15.53 14.86 14.18 4610
M 21.15 18.23 16.66 15.53 14.86 14.18 13453
L 21.15 18.23 16.66 15.53 14.86 14.18 10802
XL 21.15 18.23 16.66 15.53 14.86 14.18 5640
2XL 21.15 18.23 16.66 15.53 14.86 14.18 1710
3XL 24.36 21.00 19.18 17.88 17.11 16.33 92
4XL 30.42 26.21 23.94 22.32 21.35 20.39 0
5XL 30.42 26.21 23.94 22.32 21.35 20.39 160
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 519
S 21.15 18.23 16.66 15.53 14.86 14.18 1495
M 21.15 18.23 16.66 15.53 14.86 14.18 3275
L 21.15 18.23 16.66 15.53 14.86 14.18 3709
XL 21.15 18.23 16.66 15.53 14.86 14.18 2309
2XL 21.15 18.23 16.66 15.53 14.86 14.18 730
3XL 24.36 21.00 19.18 17.88 17.11 16.33 17
4XL 30.42 26.21 23.94 22.32 21.35 20.39 139
5XL 30.42 26.21 23.94 22.32 21.35 20.39 80
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Vert sapin
Vert sapin
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 0
S 21.15 18.23 16.66 15.53 14.86 14.18 0
M 21.15 18.23 16.66 15.53 14.86 14.18 2812
L 21.15 18.23 16.66 15.53 14.86 14.18 2200
XL 21.15 18.23 16.66 15.53 14.86 14.18 1986
2XL 21.15 18.23 16.66 15.53 14.86 14.18 1328
3XL 24.36 21.00 19.18 17.88 17.11 16.33 149
4XL 30.42 26.21 23.94 22.32 21.35 20.39 91
5XL 30.42 26.21 23.94 22.32 21.35 20.39 117
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket Violet foncé
Violet foncé
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 38
S 21.15 18.23 16.66 15.53 14.86 14.18 934
M 21.15 18.23 16.66 15.53 14.86 14.18 1385
L 21.15 18.23 16.66 15.53 14.86 14.18 691
XL 21.15 18.23 16.66 15.53 14.86 14.18 571
2XL 21.15 18.23 16.66 15.53 14.86 14.18 544
3XL 24.36 21.00 19.18 17.88 17.11 16.33 217
4XL 30.42 26.21 23.94 22.32 21.35 20.39 340
5XL 30.42 26.21 23.94 22.32 21.35 20.39 205
SOL'S 55000 - NORTH Men's Zipped Fleece Jacket White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.15 18.23 16.66 15.53 14.86 14.18 209
S 21.15 18.23 16.66 15.53 14.86 14.18 422
M 21.15 18.23 16.66 15.53 14.86 14.18 1292
L 21.15 18.23 16.66 15.53 14.86 14.18 1596
XL 21.15 18.23 16.66 15.53 14.86 14.18 1017
2XL 21.15 18.23 16.66 15.53 14.86 14.18 618
3XL 24.36 21.00 19.18 17.88 17.11 16.33 137
4XL 30.42 26.21 23.94 22.32 21.35 20.39 96
5XL 30.42 26.21 23.94 22.32 21.35 20.39 92